Product Details:
Model Name/Number | Voyager 1250g |
Scanner Type | Laser |
Connectivity Type | Wireless |
Weight | 133 g,(4.7 oz) |
Dimensions | 60 x 168 x 74 mm (LxWxH) |
Brand | Honeywell |
Input Voltage | 5 V |
Operating Power | 700 mW; 140 mA (typical) @5V |
Product Details:
Model Name/Number | Xenon 1900 |
Brand | Honeywell |
Weight | 147 g,(5.2 oz) |
Operating Temperature | 0 to 50 Deg C |
Dimensions | 104 x 71 x 160 mm (LxWxH) |
Input Voltage | 4 V DC to 5.5 V DC |
Standby Power | 0.45 W (90mA @ 5 V DC) |
Environmental Sealing | IP41 |
Xenon™ 1900, Honeywell’s most advanced area-imaging scanner, has been enhanced to deliver color imaging. Featuring Honeywell’s ColorFusion™ Technology and a custom sensor that is optimized for bar code scanning, Xenon 1900 Color offers industry-leading innovation, performance and reliability. Color imaging unlocks a new world of functionality. It allows enterprises to read color bar codes that were previously unreadable, such as a red bar code on a white background. Additionally, it eliminates the need to use a separate digital camera for color image capture, enabling streamlined workflow and improved productivity. Most importantly, Xenon 1900 Color provides color imaging functionality without sacrificing bar code scanning performance, ensuring that enterprises can meet the data capture needs of today and tomorrow.
Product Details:
Model Name/Number | DS3678 |
Brand | Zebra |
Voltage | 4.5 V DC |
Weight | 309-411 gm |
Operating Temperature | 30-50 Deg C |
Battery | 3100 mAh |
Dimensions | 18.5 x 7.6 x 13.2 cm (HxWxD) |
Image Sensor | 1280 x 960 Pixels |
Product Details:
Light Source | Visible Laser Diode 650 nm +/- 10 nm |
Model Number | MK 7120 |
Brand | Honeywell |
Scan Speed | 1120 scan lines per second |
Type of operation | Hand free |
Scan Pattern | Omnidirectional 5 fi elds of 4 parallel lines |
Weight | 400 g (14.1 oz) |
Dimensions | 105 mm x 102 mm x 150 mm (4.1'' x 4.0'' x 5.9'')(LxWxH) |
Product Details:
Model Name/Number | Voyager 1452g |
Brand | Honeywell |
Weight | 210 g,(7.4 oz) |
Operating Temperature | 5 to 40 Deg C |
Battery | 2400 mAh lithium-ion battery |
Dimensions | 62 x 173 x 82 mm (L x W x H) |
Light Levels | 0 to 100,000 lux (9,290 foot-candles) |
Product Details:
Model Name/Number | DS2278 |
Brand | Zebra |
Weight | 5.7 oz / 161.6 g |
Operating Temperature | 0 to 50 Deg C |
Dimensions | 6.5H x 2.6 W x 3.9D Inch |
Image Sensor | 640 x 480 pixels |
Supported Interfaces | USB,RS232 |
Scanner Capability | 2D |
Product Details:
Brand | Honeywell |
Model Name/Number | Voyager 1450g |
Weight | 130 g,(4.6 oz) |
Dimensions | 62 x 169 x 82 mm (L x W x H) |
Input Voltage | 4.0V DC to 5.5V DC |
Operating Power | 2 W (400mA @ 5V DC) |
Standby Power | 0.45 W (90mA @ 5V DC) |
Storage Temperature | 40 to 60 Deg C |
Product Details:
Model Name/Number | DS9908 |
Brand | Zebra |
Weight | 11.6 oz,330 g |
Operating Temperature | 0 to 50 Deg C |
Dimensions | 8H x 5.2L x 3.7W inch |
Field Of View For Reading | 48H x 30.6V Degree |
Image Sensor | 1280 x 800 pixels |
Symbol Density | 3 - 20 mil |
Product Details:
Model Name/Number | Xenon 1902 |
Brand | Honeywell |
Weight | 214 g,(7.5 oz) |
Battery | 1800 mAh Li-ion minimum |
Dimensions | 104 x 71 x 160 mm (LxWxH) |
Radio Range | 2.4 to 2.5 GHz (ISM Band) |
Data Rate | 1 Mbit/s |
Number of Scans | 50,000 scans per charge |
Product Details:
Model Name/Number | Granit 1981i |
Brand | Honeywell |
Battery | 2400 mAh Li-Ion minimum |
Dimensions | 133 x 75 x 195 mm (L x W x H) |
Radio Range | 2.4 GHz to 2.5 GHz (ISM Band) |
Data Rate | 1 Mbps |
Number of Scans | At least 7,200 (1 scan every 4 seconds for 8 hours) |
Expected Hours of Operation | 8 hours |
Product Details:
Depth Of Field | 0.5 ft |
Model Name/Number | Henex HC 3208 |
Brand | Allmark |
Usage/Application | Mainly used in commerce,health care,tobacco,some industries,etc. |
Type | Area Imaging Scanners |
Type Of Operation | Handheld |
Connectivity Type | Wired |
Product Details:
Connectivity Type | Wireless |
Model Name/Number | Henex HC 3208R |
Brand | Allmark |
Scanner Type | Image |
Type | Area Imaging Scanners |
Usage/Application | Mainly used in commercial,Warehousing,express delivery,Wechatpay,Alipay |
Type Of Operation | Handheld |
Depth Of Field | 0.5 ft |
Product Details:
Model Name/Number | LS2208 |
Type of operation | Handheld |
Scanner Type | Laser |
Scan Rate | 100 scans per second typical |
Weight | 5.29 oz/150 gm |
Operating Temperature | 0 to 50 Deg C |
Dimensions | 6 x 2.5 x 3.34 inch |
Brand | Motorola |
The LS2208 handheld scanner from Zebra offers high performance scanning at a moderate price point. From the retail point-of-sale to school book checkout, the LS2208 provides fast, reliable scanning in a durable, lightweight form factor, delivering enhanced productivity and efficiency while reducing your total cost of ownership (TCO).
Product Details:
Connectivity Type | Wired(Corded) |
Model Name/Number | Henex HC 2000 |
Brand | Allmark |
Scanner Mount | Handheld |