Product Details:
| Maximum Print Width | 1.9 in./48 mm |
| Model Name/Number | ZQ610 |
| Color Type | Zebra |
| Maximum Print Speed | Up to 4.5 in./115 mm per second |
| Memory | 256 MB RAM,512 MB Flash (standard) |
| Resolution | 203 dpi/8 dots per mm |
| Series | ZQ600 Series |
| Dimensions | 6.5 in. L x 3.5 in. W x 2.75 in. H,165 mm L x 89 mm L x 70 mm H |
| Weight with Battery | 1.33 lbs/0.6 kg |
| Operating System | Link-OS |
Product Details:
| Maximum Print Width | 4.09"/104 mm |
| Model Name/Number | ZQ520 |
| Brand | Zebra |
| Weight | 1.73 lbs/0.79 kgs (w/battery) |
| Maximum Print Speed | Up to 5"/127 mm per second |
| Print Resolution | 203 dpi resolution (8 dots/mm) |
| Power | 2450 mAh removable,rechargeable PowerPrecision+ Li-Ion battery,with optional extended battery |
| Series | ZQ500 Series |
| Maximum Media Width | 4.45"/113 mm +1 mm |
| Print Length Maximum | 39" |
| Maximum Media Roll Size | 2.24"/57 mm |
Product Details:
| Maximum Print Width | 48 mm/1.89 in. |
| Model Name/Number | ZQ310 |
| Brand | Zebra |
| Dimension | 130 mm L x 93.5 mm W x 49.5 mm,H 5.12 in. L x 3.68 in. W x 1.95 in. H |
| Print Method | Direct Thermal |
| Memory | 128MB RAM,256MB Flash(48 MB User Available) |
| Resolution | 203 dpi/8 dots mm |
| Series | ZQ300 Series |
| Volume | 600 cc/36.6 cubic in. |
| Weight with Battery | 0.37 kg /0.81 lbs |
| Operating System | Link-OS |
| Battery | Li-Ion 2280 mAh,7.2V,PowerPrecision+ |
Product Details:
| Maximum Print Width | 1.89"/48 mm |
| Model Name/Number | ZQ110 |
| Brand | Zebra |
| Weight | 0.50 lbs (0.23 kg |
| Dimension | Length 4.68" (118.8 mm),Width 1.48" (37.7 mm) |
| Maximum Print Speed | Up to 3.5"/90 mm per second (receipt) |
| Memory | 4 MB Flash supports downloadable programs,receipt formats,fonts and graphics; 64 KB receive buffer |
| Power | 7.4 V Li-Inn,1200 mAh battery,rechargeable |
| Resolution | 203 dpi/8 dots per mm |