Product Details:
Printing Technology | Thermal line printing |
Model Name/Number | PRP-250C |
Brand | Tysso |
Print Life | 100 km ANK Font |
Print Font | Font A 12 x 24 dots,Font B 9 x 17 dots(ASCII Mode) |
Print Resolution | 576 dots/line or 512 dots/line |
Character Per Line | 48 (Font A)/42 (Font B) |
Effective Print Width | 72 mm |
Paper Width | 79.5 mm +/- 0.5 mm |
Power Input | +24VDC/2.5A (with External Adapter 100~240VAC,50/60Hz) |
Weight | 1200 g |
Dimension | 183.5 x 140 x 126(L x W x H mm) |
Product Details:
Brand | Epson |
Model Number | TMT 83 |
Weight | Approx. 1.7 kg |
Printing Method | Thermal Line Printing |
Dot Density | 203 dpi x 203 dpi [dpi dots per inch (25.4 mm)] |
Paper Width | 80 mm (3.15") |
Printing Width | 72 mm (2.83"), 576 dot positions |
Case Color | Dark Grey |
Power | 24 V DC +/- 7% |
Product Details:
Model Name/Number | RP327 |
Printing Technology | Thermal |
Paper Roll Diameter | 80 mm |
Brand/Make | Rugtek |
Print Width | 72 mm or 64 mm |
Paper Width | 79 mm |
Resolutions | 203 dpi(8 dots/mm) |
Printing Density | 504 dots/line or 576 dots/line |
Print Speed | 250 mm/s |
Power Source | DC 24 V, 2.5 A |
Printer Dimension | 191x140x143 mm (LxWxH) |