Product Details:
Model Name/Number | PS 3316E |
Usage/Application | Restaurant |
Brand | Posiflex |
Power Supply | 12 V/40 W |
System Memory | DDR3L SO-DIMM x 1,max. 8GB |
Processor | Intel Bay Trail J1900 Quad Core CPU,up to 2.42 GHz,2M Cache |
Storage Device | SATA x 1,SATA SSD default |
OS Support | Windows 7/POSReady 7/Windows Embedded 8.1 Industry/Windows 10 IoT/Linux per request |
LCD | 15.6" TFT LCD |
Resolution Default | 1024 x 768,1366 x 768 max. |
Dimension | 372 x 252.7 x 291.4 (W x D x H in mm) |
Weight | 4.7(N. W. in kg) |
Featuring a 15.6 inch wide touch screen, the PS-3316 Series is a fanless POS Terminal with all the essential functions and capabilities to satisfy businesses of all sizes, and represent one of the best value choices in the entry-level POS Terminal segment.
Product Details:
Model Name/Number | HS-2414W-3A |
Brand | Posiflex |
Power Supply | 24 V DC power adapter, 60 W |
Display Size | 14" 1366x768 LCD panel |
Dimensions | 371.6 x 188.78 x 472.99 mm |
System Memory | DDR3L 1333MHz SO-DIMM x 1,max 8GB |
Touch Type | True-flat PCAP touch with multi-touch support |
Net Weight | 5.8 kg |
Processor | Intel Bay Trai J1900. 40.2.00 Gblz / 2.42 GHz (Burst) |
Storage Device | SATA Storage X 2 (one for HOD/SSD; the other for 1 Degree SSD only) |
Product Details:
Model Name/Number | XT 4015 |
Brand | Posiflex |
Power Supply | 12 V DC power adaptor, 120 W |
System Memory | DDR3 1066/1333MHz, SO-DIMM socket x 2, max 16GB |
Storage Device | SATA storage x 2; Factory default 500GB HDD x 1 |
OS Support | Windows 7/POSReady 7/Windows XP Pro/POSReady 2009/Windows Embedded 8.1 Industry / Linux per request |
LCD | 15" TFT LCD |
Resolution | 1024 x 768 |
Dimension | 372 x 320 x 252.7 (W x D x H in mm) |
Weight | 6.2(N.W. in kg) |
In today’s retail and hospitality market, POS terminal is no longer just a cold and hard business tool. It is a part of the store decoration, a part of the store image. Each curve and detail of the POS terminal should add something to the overall mood of the store, to lift the shopping experience of the customers. With a bezel free touch screen, beautifully sculptured slim body, sexily curved base stand, Posiflex XT-4015 looks right at home at any elegantly decorated store. And more than just good looks, XT-4015 can be equipped with the lighting fast Intel Core i7 CPU that provides ample muscle power to handle any task imaginable.
Features:
Product Details:
Model Name/Number | XT2614Q |
Brand | Posiflex |
Power Supply | 12 V /50 W |
Touchscreen | True-flat PCAP touch with 10 point multi-touch support (IP65 on front panel) |
System Memory | 1 GB DDR3 |
Processor | ARM Cortex-A7,4C, 1.0 GHz |
Storage Device | 8 GB eMMC + Micro SD |
OS Support | Android 4.4 |
LCD | 14" TFT LCD |
Resolution | 1366 x 768 |
Dimension | 271.2 x 371.6 x 252(W x D x H in mm) |
Weight | Approx. 4 kg (N.W.) |
XT-2614Q is POSIFLEX answer to the raising demands for the Android based POS terminal. Featuring a 14” wide screen display, true-flat PCAP touch that supports multi-touch, energy efficient ARM based processor and various I/O expansions in a beautifully crafted body, and couples with Android 4.4 Operating System, POSIFLEX XT-2614Q sets a new standard for the entry level POS.
Product Details:
Model Name/Number | SA105 |
Brand | Posiflex |
Interface | USB |
System Supported | 15"/17" XT Series & PS Series & HC Series |
Magnetic Stripe Reading | Bi-directional swipe,3-track support,Support ISO 7811 magnetic card |
Side Attachment with MSR (HID/VCOM selection) for 15″/17″ XT Series, PS Series POS Terminal, HC Series Infotainment Terminal.