Product Details:
Model Name/Number | GT800 |
Print Width | 4.09"/104 mm |
Resolution | 203 dpi/8 dots per mm |
Print Speed | 5"/127 mm per second |
Memory | 8 MB Flash,8 MB SDRAM (standard) |
Print Length | 39"/991 mm |
Output Voltage | 20 V DC,2.5 A |
Brand | Zebra |
Media | Reflective and transmissive sensors |
Input Voltage | 100-240 V AC,50-60 Hz |
Features:
Zebra’s GT800™ supports many applications, including:
Product Details:
Model Type | ZD420 |
Brand | Zebra |
Memory | 512 MB Flash 256 MB,512 MB Flash 128 MB |
Media Width | 0.585 in./15 mm to 4.65 in./118 mm |
Maximum Print Speed | 6 in./152 mm per second (203 dpi),4 in./102 mm per second (300 dpi) |
Voltage | 100-240 V AC,50-60 Hz |
Maximum Print Width | 4.09 in./104 mm for 203 dpi,4.27 in./108 mm for 300 dpi |
Firmware | ZPL II,EPL 2,XML,ZBI |
Maximum Label Length | 39.0 in./991 mm |
Product Details:
Model Name/Number | GC420 |
Memory | 8 MB Flash,8 MB SDRAM (standard) |
Media Length | 0.38"/9.6 mm to 39"/990 mm |
Resolution | 203 dpi/8 dots per mm |
Print Speed | 4"/102 mm per second maximum |
Media Width | 1.00"/25.4 mm to 4.25"/108 mm |
Print Length | 39"/990 mm |
Brand | Zebra |
Print Width | 4.09"/104 mm P |
Product Details:
Model Name/Number | ZT420 |
Weight | 40 lb (18.14 kg) |
Resolution | Printhead 203 dpi (8 dots / mm), Printhead 300 dpi (12 dots / mm) |
Brand | Zebra |
Programmable Print Speeds | 2.4" through 14" (61 mm - 356 mm) in 1" increments 2.4" through 10" (61 mm - 254 mm) in 1" increment |
Maximum Print Width | 6.6" (168 mm) |
Maximum Continuous Media Print Length | 102" (2591 mm), 45" (1143 mm) |
Sensing Hole | 0.125" diameter, 3 mm diameter |
Black Mark Length | 0.098" - 0.453" (2.5 mm - 11.5 mm) |
Power Supply | Auto-detectable (PFC Compliant) 100-240VAC, 50-60Hz, rated at 100 Watts |
Product Details:
Model Name/Number | ZT610 |
Brand | Zebra |
Print Resolution | 203, 300, 600 (dpi) |
Maximum Print Speed | 14 ips at 203 dpi, 12 ips at 300 dpi, 6 ips at 600 dpi |
Maximum Print Width | 409'' (104 mm) |
Maximum Ribbon Length | 450 m |
User Interface | Color, graphical LCD, status icons Optional Brightly lit, 4.3-inch, full-color touch display |
Printer Control Language | ZPL, ZPL II |
Product Details:
Model Name/Number | ZQ310 |
Brand | Zebra |
Maximum Print Width | 48 mm/1.89 in. |
Dimension | 130 mm L x 93.5 mm W x 49.5 mm,H 5.12 in. L x 3.68 in. W x 1.95 in. H |
Print Method | Direct Thermal |
Memory | 128MB RAM,256MB Flash(48 MB User Available) |
Resolution | 203 dpi/8 dots mm |
Series | ZQ300 Series |
Volume | 600 cc/36.6 cubic in. |
Weight with Battery | 0.37 kg /0.81 lbs |
Operating System | Link-OS |
Battery | Li-Ion 2280 mAh,7.2V,PowerPrecision+ |
Product Details:
Model Name/Number | ZQ520 |
Brand | Zebra |
Weight | 1.73 lbs/0.79 kgs (w/battery) |
Maximum Print Width | 4.09"/104 mm |
Maximum Print Speed | Up to 5"/127 mm per second |
Print Resolution | 203 dpi resolution (8 dots/mm) |
Power | 2450 mAh removable,rechargeable PowerPrecision+ Li-Ion battery,with optional extended battery |
Series | ZQ500 Series |
Maximum Media Width | 4.45"/113 mm +1 mm |
Print Length Maximum | 39" |
Maximum Media Roll Size | 2.24"/57 mm |
Product Details:
Model Name/Number | ZQ610 |
Color Type | Zebra |
Maximum Print Width | 1.9 in./48 mm |
Maximum Print Speed | Up to 4.5 in./115 mm per second |
Memory | 256 MB RAM,512 MB Flash (standard) |
Resolution | 203 dpi/8 dots per mm |
Series | ZQ600 Series |
Dimensions | 6.5 in. L x 3.5 in. W x 2.75 in. H,165 mm L x 89 mm L x 70 mm H |
Weight with Battery | 1.33 lbs/0.6 kg |
Operating System | Link-OS |
Product Details:
Max. Print Width | 4 inches |
Model Name/Number | Zebra ZT 220 |
Max. Print Length | 100 inches |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0, RS-232 |
Product Details:
Model Name/Number | ZT 510 |
Brand | Zebra |
Voltage | Auto-detectable (PFC Compliant) 90-265 V AC,47-63 Hz,rated at 250 Watts |
Dimensions | Length 20.17"/512.3 mm,Width 10.56"/268.2 mm,Height 15.58"/395.68 mm |
Maximum Continuous Print Length | 203 dpi 150"/3810 mm,300 dpi 100"/2540 mm |
Resolution | 203 dpi/8 dots per mm,300 dpi/12 dots per mm (optional) |
Weight | 50 lbs/22.7 kg |
Memory | 512 MB RAM memory,2 GB on-board linear Flash memory |
Maximum Print Width | 4.09"/104 mm |
Maximum Print Speed | 12 ips/305 mm per second |
Product Details:
Model Name/Number | R110Xi4 |
Brand | Zebra |
Maximum Print Width | 102 mm/4.0" |
Resolution | 8 dots per mm/203 dpi, 12 dots per mm/300 dpi, 23.5 dots per mm/600 dpi |
Weight | 22.7 kg/50 lb |
Memory | 8 MB flash, 16MB RAM |
Print Length | 3810 mm/150" |
Dimension | Width 261.9mm/10.31", Height 393.7mm/15.5", Depth 517.5mm/20.38" |
Product Details:
Model Name/Number | 220Xi4 |
Brand | Zebra |
Maximum Media Roll Size | 8.0" (203 mm) outside diameter on a 3" (76 mm) inside diameter core |
Resolution | 203 dpi resolution (8 dots/mm) |
Media Thickness | 0.003" (0.076 mm) to 0.012" (0.305 mm) (label and liner) |
Weight | 72 lbs. (32.7 kg) |
Voltage | 90-264 VAC, 48-62 Hz |
Agency Approvals | IEC 60950-1, EN 55022 |
Usb | 2.0 - 12 Mbits/second |
Product Details:
Model Name/Number | ZQ110 |
Brand | Zebra |
Weight | 0.50 lbs (0.23 kg |
Maximum Print Width | 1.89"/48 mm |
Dimension | Length 4.68" (118.8 mm), Width 1.48" (37.7 mm) |
Maximum Print Speed | Up to 3.5"/90 mm per second (receipt) |
Memory | 4 MB Flash supports downloadable programs, receipt formats, fonts and graphics; 64 KB receive buffer |
Power | 7.4 V Li-Inn, 1200 mAh battery, rechargeable |
Resolution | 203 dpi/8 dots per mm |
5.0/5
Rated by 2 Users