Product Details:
Model Name/Number | TM-T88IV |
Printing Technology | Thermo-direct 180 x 180 dpi |
Weight | 1.8 kg (without paper) |
Character Size | B 0.99 x 2.40, A 1.41 x 3.39 (mm) |
Brand | Epson |
Font Size | B 9 x 17, A 12 x 24 |
Characters Per Line | B 56 A 42 (79.5 mm) |
Character Sets | 95 alpha-numerical, 48 international characters, 128 x 11 character sets |
Current Consumption | 1.8 A when running (average); 0.1A in stand-by mode |
Power Supply | PS-180 (option) |
Dimensions | 145 mm x 195 mm x 148 mm (W x D x H) |
Product Details:
Brand | Epson |
Model Name/Number | TM-m30 |
Print Method | Thermal |
Print Speed | 200 mm/second |
Print Resolution | 203 dpi |
Print Direction | Vertical and horizontal |
Fonts/Column | Capacity Font A 12 x 24 48 cpl (default),Font B 10 x 24 57 cpl; Font C 9 x 17 64 cpl |
Character Size | Font A 1.25 x 3.00 mm,Font B 1.13 x 3.00 mm; Font C 0.88 x 2.13 mm |
Power Consumption | Approx. 1.5 A (mean) |
Dimensions | 5" x 5" x 5" 127 x 127 x 127 mm (W x D x H) |
Weight | 2.64 lb/1200 g |
Product Details:
Model Name/Number | TMT82 |
Character Size | 0.88 x 2.13 mm / 1.25 x 3 mm,Hanji font 3 x 3 mm,Thai font 0.88 x 3 mm / 1.25 x 3 mm(W x H) |
Fonts | 9 x 17 / 12 x 24,Hanji Font 24 x 24,Thai Font 9 x 24 / 12 x 24 |
Brand | Epson |
Printing Method | Thermal line printing |
Receive Data Buffer | 4 KB or 45 bytes |
Print Speed Max | 150 mm/s |
Dot Density | 203 x 203 dp |
Supply Voltage | DC +24V +/- 7% |
Mass | Approx. 1.7 kg |
Product Details:
Model Name/Number | RP80 |
Print Width | 72 mm or 64 mm |
Brand | Rugtek |
Paper Width | 79 mm |
Resolutions | 203 dpi(8 dots/mm) |
Printing Density | 504 dots/line or 576 dots/line |
Roll Dimeter | 80 mm |
Print Speed | 250 mm/s |
Power Source | DC 24 V,2.5 A |
Printer Dimension | 191x140x143 mm(LxWxH) |