Product Details:
Model Name/Number | MC3200 |
Backlight | LED Backlight |
Brand | Zebra |
Display | 3.0 in. color (TFT) (320 x 320) display |
Touch Panel | Chemically strengthened glass,resistive touch |
Keypad Options | 28-key Numeric,38-key Shifted Alpha,48-key Alpha-Numeric |
CPU | Dual core 800 MHz OMAP4 Processor (Standard) or Dual core 1 GHz OMAP4 processor (Premium) |
Memory | 512 MB RAM/2 GB Flash (Standard),1 GB RAM/4 GB Flash (Premium) |
Features:
Product Details:
Model Name/Number | MC3300 |
Expansion Slot | Micro SD card slot,up to 32GB |
Notification | Side LEDs and audible tone |
Imager Window | Corning Gorilla Glass |
Network Connections | USB 2.0 High Speed (host and client),WLAN and Bluetooth |
Brand | Zebra |
Display | 4.0 inch capacitive,WVGA,color |
Touch Panel | Corning Gorilla Glass touch panel with air gap Backlight LED backlight |
Keypad | Numeric (29 Key),Function Numeric (38 Key),Alpha Numeric (47 Key) |
CPU | Qualcomm 80561.8 GHz hexa-core 64 bit with power optimization |
Operating System | Android 7.0 (Nougat) AOSP,GMS select configurations |
Product Details:
Model Name/Number | TC70X |
Weight | 13.3 oz./376 g |
Imager Window | Corning Gorilla Glass |
Network Connections | WLAN,WPAN (Bluetooth) |
Brand | Zebra |
Dimensions | 6.3 in. L x 3.3 in. W x 1.1 in. D,161 mm L x 84 mm W x 28 mm D |
Display | 4.7 in. High Definition (1280 x 720); exceptionally bright,outdoor viewable |
Product Details:
Model Name/Number | TC75X |
Weight | 13.3 oz./376 g |
Backlight | LED backlight |
Imager Window | Corning Gorilla Glass |
Network Connections | USB 2.0 High Speed (host and client),WLAN |
Brand | Zebra |
Dimensions | 6.3 in. L x 3.3 in. W x 1.1 in. 0/ 161mm Lx84 mmWx28 mm |
Display | 4.7 in. High Definition (1280 x 720) |
Product Details:
Model | XSLATE R12 |
Brand | Zebra |
Drop Test | MIL-STD-810G -4' drop tested onto plywood over concrete |
Hazardous Environment | Class 1 Division 2 for hazardous locations |
Ingress | IP54 |
Internal | Magnesium-alloy internal frame |
External | Rubberised enclosure |
Memory | 4 GB(Celeron 3865U only), 8 GB |
Camera | 8 MP rear camera, 2 MP front camera |
Dimension | 12.93''x8.17''x.75''w(328.5 x 207.5 x 19 mm) |
Weight | 2.95 lbs(1.37kg)3 |
Product Details:
Brand | Zebra |
Design | Recatngular |
Usage/Application | Commercial |
Model Name/Number | XSLATE L10 |
Country of Origin | Made in India |
Product Details:
Model | ET50/ET55 |
Weight | 8.3 in 1.2 lbs./555 g; 10.1 in.1.55 lbs./750 g |
Display | 8.3 in. 21cm and 10.1 in. 25.6 cm; 1920x1200 Corning Gorilla Glass, active digitizer (only10.1 in. |
Touch Panel | Capacitive 10 point multi-touch |
Backlight | Ambient light sensor |
Keypad Options | Virtual, Bluetooth USB |
CPU | Intel quad core 1.59 GHz (Turbo Frequency= 2.39GHz) Frequency supports 64 bit OS |
Operating System | Windows 10 |
Memory | 4GB LRDDR3 RAM; 64GB eMMC Flash, User accessible micro SDXC card slot (standard supports up to 2TB) |
Brand | Zebra |
Product Details:
Model Name/Number | TC51/TC56 |
Weight | 8.8 oz./249 g with battery |
Flash Memory | Standard 2GB RAM/16GB Flash Optional 4GB RAM/32GB Flash |
Display Type | 5.0 in. High Definition (1280 x 720); exceptionally bright,outdoor viewable; optically bonded to to |
Imager Window | Corning Gorilla Glass |
Network Connections | WWAN,WLAN,WPAN (Bluetooth) |
Brand | Zebra |
Dimensions | 6.1 in. L x 2.9 in. W x 0.73 in.,H 155 mm L x 75.5 mm W x 18.6 mm H |
SIM | 1 Nano SIM slot (TC56 only) |
Operating System | Android 8.1 Oreo |
Product Details:
Model Name/Number | TC20 |
Expansion Slot | One 128 GB micro SD Mot |
Power | Non-removable Rechargeable Li-Ion 3000 mAh Charge in under 4 hours (10hrs =1 Shift) RTC backup |
Bluetooth | Bluetooth 4.2 BLE |
Imager Window | Corning Gorilla Glass |
Brand | Zebra |
Display | 4.3 inch color WVGA(800x480) LED Backlight Corning Gorilla Glass |
Expansion Slot One 128 GB micro SD Mot Network Connections | One USD OTG - host/client (Type C connector) |
Operating System | Android Oreo 8.1 |
Memory | 2GB RAM/16 GB Flash memory |
Product Details:
Model Name/Number | TC72 |
Weight | 13.3 oz./376 g |
Size/Dimension | 6.3 in. Lx 3.3 in. W x1.1 in. D 161mm Lx 84 mmWx 28 mmD |
Backlight | LED Backlight |
Imager Window | Corning Gorilla Glass |
Brand | Zebra |
Display | 4.7 in. High Definition (1280 x 720) |
Memory | 4 GB RAM/32 GB Flash pSLC |
Internet Protocol | IPv4 and IPv6 |
Humidity | 5% to 90% non-condensing |
Product Details:
Model Name/Number | MC9200 |
Weight | 27 oz./765 g (includes battery) |
Keyboard | 28-,43- and 53-key; Terminal Emulation (5250,3270,VT) |
Power | Lithium ion battery 2400 mAh |
Brand | Zebra |
Dimensions | 9.1 (L) x 3.6 (W) x 7.6(H) "/ 23.1 (L) x 9.1 (W) x 19.3 (H) cm |
Display | 3.7 in. VGA resolution; color |
CPU | Dual core 1GHz OMAP 4 processor |
Product Details:
Processor | Intel Atom" E3845 Quad Core 1.91 GHz Processor) |
Dimension | 11.05" (28.1 cm) x 10.6" (26.9 cm) x 2.36" (6 cm)(W x H x D) |
Weight | 15 lbs / 6.8 kg |
Drop Test | MIL-STD-810G-5' drop tested onto plywood over concrete |
Hazardous Environment | C1D2 (Class 1 Division 2) and ATEX |
Ingress | IP65 |
Operating System | Android'' 6.0.1,Marshmallow,Android'' 5.1,Lollipop |
Memory | 4 GB DDR3L,1333 MHz |
Storage Options | Standard 64 GB SSD,Expandable via Micro SDXC Slot |
The hardened exterior, doubly-powerful interior and "all ports, all the time" connectivity of the Zebra D10 rugged tablet, formerly manufactured by Xplore Technologies, gives the Android™ 6.0.1, Marshmallow OS a sweet, but tough, new edge over its competition outside the office and, well, everywhere under the sun. With an IP65 rating and 10.1” sunlight-viewable display, this supremely rugged Android tablet is ready for your job's most extreme elements.
Product Details:
Brand | Zebra |
Model | XSLATE B10 |
Drop Test | MIL-STD-810G - 5' drop tested onto plywood over concrete |
Hazardous Environment | C1D2 (Class 1 Division 2) and ATEX |
Ingress | IP65 |
Internal | Magnesium-alloy internal frame |
External | Durable corner bumpers |
Operating System | Windows 10 Pro 64-bit, Windows 8.1 Pro 64-bit, Windows 7 Professional 64-bit |
Dimension | 11.05" (28.1 cm) x 7.07" (18.0 cm) x 0.86" (2.2 cm) (W x H x D) |
Weight | 2.95 lbs (1,34 kg) |
Memory | 8 GB DDR3L 1600 |
Storage Options | Standard 128 GB SSD, Upgrade to 256 GB or 512 GB SSD (available with i5-5350U processor only) |
Camera | Integrated rear 8 megapixel camera with flash, Integrated Front1080P FHD Webcam |
After spending a day on the job with the Zebra XSLATE B10 Rugged Tablet, formerly manufactured by Xplore Technologies, you’ll understand why this truly mobile, fully featured tablet PC sets a new standard in ruggedness and connectivity. Built with unfailing protection in mind, it endures even the most extreme work environments. At 10.1” and IP65 rated, it’s compact, yet commanding in the field.
Product Details:
Indicators | Power LED,warning LED,blue key status LED |
Mass Storage | 32 GB eMMC (pSLC) |
Model Name/Number | VC80X |
Operating System | Android 8.0 (Oreo) AOSP,GMS select configurations |
Sealing | IP66 |
Weight | 8.1 lbs./3.7 kg |
Brand | Zebra |
Dimensions | 10.9 in. W x 9.4 in. H x 3.5 in. D,276 mm W x 238 mm H x 90 mm D |
Power | Internal power supply 12-48V nominal,designed for forklift power |
CPU and RAM | Qualcomm 8056 1.8 GHz hexa-core 64 bit with power optimization,with 4 GB RAM |