Product Details:
Model Name/Number | TE210 |
Brand | TSC |
Resolution | 203 dpi |
Print Speed | 152.4 mm (6") per second |
Printing Method | Thermal Transfer |
Max. Print Width | 4.25" |
Max. Print Length | 1000" |
Max. Print Speed | 6 ips |
Product Details:
Brand | TSC |
Model | TA310 |
Resolution | 12 dots/mm (300 DPI) |
Printing Method | Thermal Transfer & Direct Thermal |
Max. Print Speed | 102 mm (4")/second |
Max. Print Width | 104 mm (4.09") |
Max. Print Length | 1,016 mm (40") |
Enclosure | ABS plastic |
Physical Dimension | 224 mm (W) x 186 mm (H) x 294 mm, (D) 8.82" (W) x 7.32" (H) x 11.57" (D) |
Weight | 2.45 kg (5.4 lbs) |
Label Roll Capacity | 127 mm (5") OD |
Product Details:
Brand | TSC |
Model | TA-210 |
Resolution | 8 dots/mm (203 DPI) |
Printing Method | Thermal transfer & direct thermal |
Max. Print Speed | 127 mm (5")/second |
Max. Print Width | 108 mm (4.25") |
Max. Print Length | 2,794 mm (110") |
Enclosure | ABS plastic |
Physical Dimension | 224 mm (W) x 186 mm (H) x 294 mm (D) 8.82" (W) x 7.32" (H) x 11.57" (D) |
Weight | 2.45 kg (5.4 lbs) |
Label Roll Capacity | 127 mm (5") OD |
Processor | 32-bit RISC CPU |
Product Details:
Brand | TSC |
Model | TE310 |
Resolution | 12 dots/mm (300 DPI) |
Max. Print Speed | 127 mm (5")/second |
Max. Print Width | 105.7 mm (4.16" |
Max. Print Length | 11,430 mm (450") |
Enclosure | ABS Plastic |
Weight | 2.5 kg(5.51 lbs) |
Label Roll Capacity | 300 m long,max OD 67 mm,1'' core(ink coated outside) |
Product Details:
Printing Method | Thermal Transfer & Direct Thermal |
Model Name/Number | TTP-244 Pro |
Weight | 2.5 kg (5.51 lbs) |
Memory | 4 MB Flash memory,8 MB SDRAM,SD card reader for Flash memory expansion,up to 4 GB (user option) |
Brand | TSC |
Resolution | 8 dots/mm (203 DPI) |
Max. Print Speed | 127 mm (5")/second |
Max. Print Width | 108 mm (4.25") |
Max. Print Length | 2,286 mm (90") |
Enclosure | ABS plastic |
Physical Dimension | 232 mm (W) x 156 mm (H) x 288 mm (D),9.13" (W) x 6.14" (H) x 11.34" (D) |
Label Roll Capacity | 110 mm (4.33") OD |